Town vs every alternative
Every platform, side by side.
Fees, contracts and features for the twelve platforms restaurants ask us about most, from each company’s own pricing page, next to Town.
The fees
What each platform charges.
| Platform | Monthly price | Per-order fees or commission | Fee added to guests | Contract |
|---|---|---|---|---|
| Town | $300 a month + $499 one-time setup | 0% | None | No long-term contract |
| DoorDash Marketplace | No monthly fee | 15–30% on delivery, 6% on pickup | Delivery and service fees set by DoorDash | No contract |
| Owner.com | $249 + 5% per order, or $499 | 5% on Flexible | 5% on both plans | Month to month |
| Popmenu | $179–$499 per location ($159–$449 yearly) | $1 per online order; ordering is an add-on | You can pass the $1 on | No contracts |
| ChowNow | $249–$449 ($229–$409 yearly) + $119–$499 setup | $7.98 per Flex Delivery order | Not stated | 30 days’ notice |
| SpotHopper | Not published | Ordering links to third parties | Not published | Not published |
| BentoBox | Not published; add-ons $29–$119 | Not published | Not published | No contracts |
| Slice | $39, or $399 + $1,000 setup | $3 or $2 per order | Not stated | Month to month |
| Menufy | $149 (12 months) or $179 | None | Not stated on pricing page | 12 months for $149 |
| GloriaFood | Free core; add-ons $19–$49 | None | None stated | Ends April 30, 2027 |
| Spillover | $125–$399 packages | Concierge adds 3.5% of sales | Not stated | Not stated |
| Zing (ZingMyOrder) | Can start at $0 | Flat fee per order; +5% catering | Can be passed to guests | No contract |
| Zuppler | Not published; partner offer $89/mo | Or 10% per order on that offer | Not stated | Not stated |
Competitor figures from each company’s public pricing page, checked October 7, 2026. “Not published” means the company doesn’t list it publicly. Plans change, so check your own bill.
Who does the work
Website, reservations and delivery.
| Platform | Website | Reservations | Delivery |
|---|---|---|---|
| Town | Custom design, built by our team, with a pro photo shoot | Included, no per-cover fees | Same DoorDash & Uber drivers, up to 10 miles |
| DoorDash | A tile next to your competitors | Not listed | DoorDash drivers |
| Owner.com | Owner.com website builder | Not listed on pricing page | Included |
| Popmenu | Popmenu website | Premier plan | Not listed on pricing page |
| ChowNow | ChowNow website | Not listed on pricing page | Flex Delivery, $7.98 per order |
| SpotHopper | – | Through third parties like OpenTable | Through third parties like Uber Eats |
| BentoBox | – | Available | Available |
| Slice | Slice website | Not listed | Flex Delivery from $6.90 per order |
| Menufy | Menufy website | Not listed on pricing page | DoorDash Drive and Uber Direct |
| GloriaFood | Ordering widget on your site | Not listed | Your own drivers |
| Spillover | – | Not listed | Partner driver network |
| Zing | Listing, not a branded site | Not listed | – |
| Zuppler | Branded website and app | Not listed | Partner delivery network |
Feature by feature
Town is strong across 71+ features
A side-by-side look at where Town stacks up against Owner.com, Popmenu, BentoBox and SpotHopper, grouped by what actually runs your restaurant.
| Feature | Town | Owner.com | Popmenu | BentoBox | SpotHopper |
|---|---|---|---|---|---|
| Web Presence | |||||
| Restaurant Website | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website Editor / CMS | ✓ | ~ | ~ | ~ | ~ |
| Dynamic Pages | ✓ | ~ | ~ | ~ | ~ |
| Dynamic Forms | ✓ | – | ~ | ~ | ~ |
| Multi-location Switching | ✓ | ~ | ~ | ✓ | ~ |
| Nearest Location Finder | ✓ | ~ | – | ~ | ~ |
| SEO Foundation | ✓ | ✓ | ~ | ✓ | ✓ |
| SEO Agent / Automated SEO | ✓ | ~ | – | ~ | ✓ |
| Google / Local Sync | ✓ | ~ | ~ | ✓ | ~ |
| Accessibility / Consent | ✓ | – | – | ✓ | – |
| Customization Package | ✓ | ~ | ~ | ✓ | ~ |
| Menu & Content | |||||
| Online Menu | ✓ | ✓ | ✓ | ✓ | ~ |
| Interactive Menu Modifiers | ✓ | ✓ | ✓ | ✓ | ~ |
| Menu Search / Filtering | ✓ | ~ | ~ | ~ | – |
| Product Reviews | ✓ | – | ~ | ~ | – |
| Menu Images | ✓ | ✓ | ✓ | ✓ | ~ |
| Calories / Allergens / Dietary Tags | ✓ | – | – | ~ | – |
| Menu Management | ✓ | ~ | ~ | ✓ | ~ |
| Commerce | |||||
| Direct Online Ordering | ✓ | ✓ | ✓ | ✓ | ~ |
| Pickup / Takeout | ✓ | ✓ | ✓ | ✓ | ~ |
| Delivery Checkout | ✓ | ✓ | ~ | ✓ | ~ |
| Multi-provider Delivery Quotes | ✓ | ~ | – | ~ | – |
| Scheduled Orders | ✓ | ~ | ~ | ✓ | ~ |
| Available Time Slots | ✓ | ~ | – | ~ | – |
| Discount Codes / Promo Codes | ✓ | ~ | ~ | ~ | ~ |
| Smart Upsells / Cross-sells | ✓ | ✓ | – | ~ | – |
| Dine-in | |||||
| Reservations | ✓ | – | ~ | ✓ | ~ |
| Reservation Verification | ✓ | – | – | ~ | – |
| Waitlist | ✓ | ~ | ~ | ✓ | ~ |
| Digital Waitlist | ✓ | ✓ | ~ | ✓ | ~ |
| Guest Waitlist Position | ✓ | ~ | – | ~ | – |
| QR / Table Ordering | ✓ | – | – | ✓ | – |
| Retention | |||||
| Loyalty Program | ✓ | ✓ | ~ | ✓ | – |
| Loyalty Balance / History | ✓ | ~ | ~ | ~ | – |
| Loyalty Reward Redemption | ✓ | ✓ | ~ | ✓ | – |
| CRM & Marketing | |||||
| Newsletter Signup | ✓ | ~ | ~ | ~ | ~ |
| Email Marketing | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS Marketing | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-generated Promo Copy | ✓ | ~ | ✓ | – | ✓ |
| Tracked Promo Links | ✓ | ~ | ~ | ~ | ~ |
| Customer Directory / Profiles | ✓ | ✓ | ✓ | ✓ | ~ |
| Traffic Attribution | ✓ | ~ | ~ | ~ | ✓ |
| Discovery & Reputation | |||||
| Listings Management | ✓ | ✓ | ~ | – | ~ |
| Reviews Engine / Reputation Management | ✓ | ✓ | ✓ | ~ | ✓ |
| Review Reply Workflows | ✓ | ~ | ✓ | ~ | ✓ |
| Review Inbox / Feed | ✓ | ~ | ✓ | ~ | ✓ |
| AI & Automation | |||||
| AI Admin Assistant | ✓ | ~ | ~ | – | ~ |
| AI Action Execution | ✓ | ~ | – | – | – |
| AI Social Media Posting Automation | ✓ | – | ~ | – | ~ |
| Payments | |||||
| Stripe-based Checkout | ✓ | ~ | ~ | ~ | ~ |
| Authorize.Net Support | ✓ | – | – | – | – |
| Tax Calculation | ✓ | ~ | ~ | ~ | – |
| Operations | |||||
| POS Integration | ✓ | ✓ | ✓ | ✓ | ~ |
| POS Menu Mapping | ✓ | ~ | – | ✓ | – |
| Menu Builder | ✓ | ~ | ~ | ✓ | – |
| Preparation Time / Ready Time | ✓ | ~ | – | ~ | – |
| Order Status SMS | ✓ | ~ | ~ | ~ | – |
| Analytics Dashboard | ✓ | ✓ | ~ | ~ | ✓ |
| Kitchen Display System (KDS) | ✓ | ✓ | – | ✓ | – |
| Kitchen Tablet | ✓ | ✓ | ~ | ✓ | – |
| Platform / Support | |||||
| Customer Profile Portal | ✓ | ~ | ~ | ~ | ~ |
| Phone OTP Login / Verification | ✓ | – | – | – | – |
| Merchant Support Tickets | ✓ | – | – | – | – |
| Partner Support Tickets | ✓ | ~ | – | – | – |
| Implementation Checklist | ✓ | ~ | – | – | – |
| Onboarding Applications | ✓ | ~ | – | – | – |
| Tasks / Cases / Operational Workflow | ✓ | – | – | – | – |
| Knowledge Base / Resources | ✓ | ~ | ~ | ~ | ~ |
| White-label / Multi-tenant Architecture | ✓ | ~ | ~ | ~ | ~ |
| Cloudflare / Host Provisioning | ✓ | – | – | – | – |
| Feature Catalog / Packaging | ✓ | ~ | ~ | ~ | ~ |
Comparison current as of July 2026. Competitor ratings reflect publicly observable capabilities and may change; verify current features with each provider before relying on them.
Head to head
Pick what you use now.
Compare your bill
Put your current bill next to Town.
Tell us what you use today. We’ll show you your new site and a side-by-side with your own numbers. Free, no pressure.
- ✓ 0% commission on your orders
- ✓ Same DoorDash & Uber drivers
- ✓ Done-for-you setup
Pay one flat price. Keep every order.
Everything included for $300 a month with 0% commission. We build it, you run it.