Town vs everything you might be using
Whatever you’re on today, here’s the head-to-head. One low-fee platform, custom to your brand, that you actually own, versus the fees, templates and per-order customer charges everywhere else.
⚠️ On GloriaFood? It’s shutting down April 30, 2027.
Oracle is closing GloriaFood, move your menu and customers before it goes dark. See the migration plan →
Town vs ChowNow
Town vs ChowNow
| Town | ChowNow | |
|---|---|---|
| Monthly cost | From $300/mo, 0% commission | Reportedly ~$200/mo |
| Ordering on your own site | Yes, customers never leave | Routes them to ChowNow |
| Custom vs template | Custom to your brand | Template |
| Professional photography | Included | Not included |
Town vs Owner.com
Town vs Owner.com
| Town | Owner.com | |
|---|---|---|
| Monthly cost | $300/mo (to $300 at 0%) | Reportedly ~$500/mo |
| Custom vs template | Fully custom | Templated site & app |
| Path to 0% commission | Yes, at $300/mo | Check current terms |
Town vs Popmenu
Town vs Popmenu
| Town | Popmenu | |
|---|---|---|
| Per-order fee to your customer | None, you set it | Reportedly ~$1/order |
| Monthly cost | Roughly half | Higher tiers |
| Custom & brandable | Yes | Template-based |
Town vs SpotHopper
Town vs SpotHopper
| Town | SpotHopper | |
|---|---|---|
| Native online ordering | Yes, low-fee | Often not included |
| Monthly cost | $300/mo | Reportedly ~$500/mo |
| Keep your look | Yes, or new custom site | Marketing template |
Town vs Slice
Town vs Slice
| Town | Slice | |
|---|---|---|
| Per-order fee to your customer | None | Reportedly ~$2/order |
| Your own website | Custom, yours | Marketplace listing |
| Own the customer | Yes | Shared marketplace |
Town vs Menufy
Town vs Menufy
| Town | Menufy | |
|---|---|---|
| Per-order fee to your customer | None | Reportedly ~$2.50/order |
| Custom site built to convert | Yes | Template |
| Own the customer & data | Yes | Verify |
Town vs Spillover
Town vs Spillover
| Town | Spillover | |
|---|---|---|
| Per-order fee to your customer | None | Reportedly ~$1/order |
| Ordering stays on your site | Yes | Links off-site |
| Monthly cost | Roughly half | Higher |
Town vs BentoBox
Town vs BentoBox
| Town | BentoBox | |
|---|---|---|
| Ordering fees | Low-fee, native | Add-on / higher |
| All-in-one native | Yes | Partial |
| Delivery on same drivers | Yes, up to 10 mi | Varies |
Town vs DoorDash
Town vs DoorDash
| Town | DoorDash | |
|---|---|---|
| Fee per order | 0% commission | ~20–30% |
| Own the customer | Yes | No, marketplace owns it |
| Same driver networks | Yes, no marketplace fee | Marketplace only |
Town vs GloriaFood
Town vs GloriaFood
| Town | GloriaFood | |
|---|---|---|
| Online after Apr 30, 2027 | Yes, a platform you own | No, shutting down |
| Your menu & customers | Exported and safe | Unreachable after shutdown |
| Custom website | Yes, with photos | Free DIY widget |
Why owners switch to Town
Own it. Don’t rent it.
Your site, your customers
Ordering lives on your own site, customers never get bounced to someone else’s platform, and the data stays yours.
Keep more of every order
A low, flat fee, from $300/mo, 0% commission down to $300/mo at 0%. No 15–30% app commissions, and no surprise per-order fees on your guests.
Custom, not cookie-cutter
A site built for your brand, with a professional photo shoot, not a template thousands of restaurants share.
Same drivers, none of the markup
Delivery on the same DoorDash and Uber driver networks, up to 10 miles, without handing over the commission.
Everything in one place
Website, ordering, reservations, loyalty, catering, listings and AI marketing, one system you actually own.
Whatever you’re using now, Town does more for less
Start selling, or contact sales to compare your real numbers side by side.